
Automatic Shrink Tunnel Machine
Product Details:
Product Description
AUTOMATIC SHRINK TUNNEL MACHINE are one of the mostly demanded conveyor in different industrial sectors. We are considered a well established supplier in the market. It conveys light, medium and heavy loads that have flat bottoms like cartons, drums, cases etc. High quality material is used by our dependable vendors for their fabrication in different specifications. We assure serving our clients with a flawless range of AUTOMATIC SHRINK TUNNEL MACHINE as various quality inspections are conducted prior to dispatch. We offer this at highly pocket- friendly prices.
Product details
Conveyor Loading | 10 kg |
Voltage ( V/Hz) | 220/50 |
Tunnel Size | 300 x 200 mm |
Speed | 0 - 10 m/min |
Power Consumption | 4.5 kW |
Net Weight | 70 kg |
Heating Time | 10 minutes |
Heating Furnace | 900 X 300 X 50-200 mm |
External dimensions | 1200 X 500 X 800 mm |
Cooling Time | 15 minutes |
Technical Specification
Model | SPS 4525 | SPS 4535 L | SPS 6535 L |
Tunnel Size | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 -380 / 50 | 380/50 | 380/50 |
Power Consumption (KW) | 6.5 | 9.6 | 12.5 |
Conveyor Loading (Kg) | 10 | 30 | 30 |
Heating Furnace | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
External dimensions | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
Speed (m/min.) | 0~10 | 0~10 | 0~10 |
Heating Time (minutes) | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 |
Net Weight (Kg) | 90 | 120 | 150 |
Other Products in 'Shrink Packaging Machine' category
![]() |
EVERYDAY TECHNO SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |